£1,099.00 Inc VAT
The DZR10 is 2-way bi-amped powered loudspeaker that offers superb clarity at an impressive 137dB SPL. With best-in-class SPL performance, sophisticated DSP processing, and unrivaled low-frequency sound reproduction, the DZR10 realizes a truly professional sound delivered with a level of power that belies its compact, lightweight design.
D-CONTOUR is an intelligent multi-band compressor that ensures your DZR’s sound stays consistent and clear no matter how hard you drive them. By constantly monitoring the output of multiple frequency bands and applying the optimum EQ adjustments for each, even the highest output levels maintain outstanding clarity and musicality.
DZR15, DZR12 and DZR10 speakers feature a rotatable horn to allow vertical or horizontal mounting to further adapt to the acoustic dimensions of a venue. The coverage angle of the DZR15 is 90×50° and the DZR12 and DZR10 have 90×60° dispersion from a vertical position. The constant directivity horns were designed with the goal of providing smooth, level coverage across the intended coverage area, minimizing roll-off that is common in conventional horn designs.
Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 44Hz – 20kHz | |
Coverage area | H90゚ x V60゚ (Rotatable) | |
Components | LF | 10″ Cone, 3″ Voice Coil, Neodymium magnet |
MF | – | |
HF | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 1.8kHz (FIR-X) | |
Sampling frequency rate | Internal | 96kHz and FIR Filter |
A/D D/A Converters | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 137dB SPL *1 | |
Power rating | Dynamic | 2000W (LF:1000W, MF/HF: 1000W) *2 |
Continuous | 1300W (LF: 920W, MF/HF: 380W) | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | |
Cooling | Fan cooling, Variable speeds | |
Power consumption | 45W (Idle), 150W (1/8) | |
Handle | Aluminium die-cast, Top x1, Side x1 | |
Rigging | M10 x8, M8 x2 | |
Dimensions | W | 315 mm (12.4″) |
H | 537 mm (21.1″) (with rubber feet) | |
D | 345 mm (13.6″) | |
Net weight | 17.9kg (39.5lbs) | |
Options | U-bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | 50° | |
Pole socket | Φ35 mm x2 (0° or -7°) |
You must be logged in to post a review.
Reviews
There are no reviews yet.