HyperDeck Studio disk recorders let you record the highest quality uncompressed and compressed ProRes and DNxHD video formats using fast 2.5″ SSDs. Designed with familiar VTR controls, HyperDeck Studio includes innovative features that extend beyond the capabilities of traditional decks. Dual SSD slots let you record continuously, when one disk is full recording automatically continues on the next SSD. You can mount an SSD recorded using HyperDeck Studio on to any computer to access your files, so you don’t need multiple decks to work with your media!
HyperDeck Studio is a fantastic modern replacement for aging broadcast decks. You get the same functionality and control of a professional deck with the advantage of recording directly to uncompressed or industry standard ProRes and DNxHD video formats. Connect cameras, switchers or any other video feed to HyperDeck Studio and create files that are perfect for every production and post production workflow! With a slim 1 rack unit design, HyperDeck Studio is considerably smaller than a traditional VTR and fits easily into any equipment rack, OB vehicle or flyway kit!
Broadcast Video Quality
HyperDeck Studio records SD/HD 10-bit 4:2:2 uncompressed video for perfect broadcast quality. With uncompressed video you can create the sharpest VFX plates for match moving, compositing and more. You get deep dynamic color range for color correction and perfect keying without jagged edges. You can also use industry standard compressed video formats that maintain incredible HD quality at reduced files sizes. With HyperDeck Studio Pro you can now push quality to new heights, with additional support for Ultra HD 4K using Apple ProRes.
Industry Standard Formats
Create files that are perfect for any broadcast and post production workflow! HyperDeck Studio’s uncompressed video files are recorded in QuickTime format to provide universal compatibility with leading video software. Both HyperDeck Studio models also support Apple ProRes and Avid DNxHD industry standard file compression so you can record directly to your preferred video format. DNxHD and ProRes provide 5 times longer recording than uncompressed HD video, while maintaining 10-bit color.
Unparalleled File Compatibility
HyperDeck Studio records universally compatible QuickTime files in 10-bit uncompressed or compressed DNxHD and ProRes formats so they can be used with all popular software packages, such as Final Cut Pro X, Adobe Premiere Pro CS6, After Effects CS6, Avid Media Composer 6, DaVinci Resolve and more. Customers will always be free to choose the editing, color correction and finishing tools that are best for their clients and jobs.
Connections HyperDeck Studio | ||
SDI Video Input | 1 x 10-bit SD/HD/3 Gb/s SDI switchable. | |
SDI Video Output | 2 x 10-bit SD/HD/3G Gb/s SDI switchable. 1 x 10-bit SD/HD/3 Gb/s SDI switchable Loop Output. 1 x 10-bit SD/HD/3 Gbs/SDI switchable Monitor Output. |
|
HDMI Video Input | 1 x HDMI type A connector | |
HDMI Video Output | 1 x HDMI type A connector | |
SDI Audio Input | 16 channels embedded in SD and HD in QuickTime files. 2 channels in Avid DNxHD MXF files. |
|
SDI Audio Output | 16 channels embedded in SD and HD in QuickTime files. 2 channels in Avid DNxHD MXF files. |
|
HDMI Audio Input | 8 channels embedded in SD and HD in QuickTime files. 2 channels in Avid DNxHD MXF files. |
|
HDMI Audio Output | 2 channels embedded in SD and HD | |
SSD Interface | 2 x 2.5″ SATA 3Gb/s | |
Sync Input | Blackburst or Tri-Sync | |
Device Control | Sony™ compatible RS422 deck control port | |
Recorder Control | 12 buttons and jog wheel for local control of HyperDeck Studio or use either RJ45 Ethernet or USB 2.0 high speed interface | |
Recorder Configuration | Use USB 2.0 high speed interface | |
Computer Interface | 1 x Mini-B type USB 2.0 connector for initial setup, software updates and HyperDeck Utility software control |
Standards | ||
SD Format Support | 625/25 PAL and 525/29.97 NTSC. 480p60 and 576p50 via HDMI only. | |
HD Format Support | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30. | |
SDI Compliance | SMPTE 259M, SMPTE 292M | |
SDI Metadata Support | HD RP188 and closed captioning. | |
Audio Sampling | Television standard sample rate of 48kHz and 24 bit | |
Video Sampling | 4:2:2 | |
Color Precision | 10-bit | |
Color Space | REC 601, REC 709 | |
Multiple Rate support | SDI and HDMI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | |
Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | |
Codec Support | Uncompressed QuickTime, Apple ProRes 422 (HQ) QuickTime, Avid DNxHD QuickTime, Avid DNxHD MXF |
Extras | ||
Displays | Built-in LCD for video, audio and timecode monitoring | |
Physical Installation | 1 rack unit size. Less than 4 inches deep. | |
Battery | None | |
Power Supply | 12V universal power supply included with international socket adapters for all countries. Connection supports 12V to 18V. | |
Product Warranty | 12 Month Limited Manufacturer’s Warranty. |
You must be logged in to post a review.
Reviews
There are no reviews yet.